New Admission (2025-2026)
Class | New Admission Fee | School Composite Fee (P.M.) |
---|---|---|
LKG | 12000 | 5650 |
UKG | 12000 | 5650 |
1st | 12000 | 6150 |
2nd | 12000 | 6150 |
3rd | 12000 | 6150 |
4th | 12000 | 6180 |
5th | 12000 | 6180 |
6th | 12000 | 6370 |
7th | 12000 | 6370 |
8th | 12000 | 6470 |
IX, X, XI & XII Science/Commerce with Computer/PE (IX) | 12000 | 7980 |
IX, X, XI & XII Science/Commerce with Other Subjects | 12000 | 7300 |
Note: Board Pre-Reg. Fee for classes IX & XI and Board Exam Fee for classes X & XII shall be paid during the session as per notice from the Board Council.
Regular Students (2025-2026)
Class | School Composite Fee (P.M.) |
---|---|
UKG | 4605 |
1st | 4990 |
2nd | 4990 |
3rd | 4990 |
4th | 5040 |
5th | 5040 |
6th | 5170 |
7th | 5170 |
8th | 5300 |
IX & XII Science/Commerce with Computer/PE (IX) | 6515 |
IX & XII Science/Commerce with Other Subjects | 6025 |
X & XI Science/Commerce with Computer/PE (X) | 6475 |
X & XI Science/Commerce with Other Subjects | 5985 |
Note: Board Pre-Reg. Fee for classes IX & XI and Board Exam Fee for classes X & XII shall be paid during the session as per notice from the Board Council.